Men Match 3
South Australia New South Wales
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 WARREN Ashley 6 2 6 - X X 7 1 X 9 / X X 7 1 160
8 14 41 59 67 87 107 134 152  
 ROMEO Sam (W) X X 8 / 8 / 5 3 7 / 5 1 X X X 8 / 188
28 48 66 81 89 104 110 140 168  
 COTTRELL Tony (W) 8 / X X 9 / X 9 - 8 / 9 / X X 8 / 204
20 49 69 89 108 117 136 156 184  
 LENTON Steve 9 / X 8 1 8 / X 9 - 6 2 6 3 X X 9 / 162
20 39 48 68 87 96 104 113 142  
 COLMER Gordon (W) 8 / 7 / X X 8 1 X 7 / X 7 2 X 7 / 181
17 37 65 84 93 113 133 152 161  
 BOURKE Craig 8 / X 8 - X X 7 / 9 / 9 / X 8 1 179
20 38 46 73 93 112 131 151 170  
 JOHNSON Tavis (W) 8 / X X X X X 9 / 7 2 X X 7 2 231
20 50 80 110 139 159 176 185 212  
 LLOYD Andrew X 9 / 9 / X 7 2 8 / X 9 / X 9 / 9 186
20 39 59 78 87 107 127 147 167  
 TUNNAH Shane X 8 1 8 1 7 / 6 2 7 / X 9 / 9 / X 6 / 160
19 28 37 53 61 81 101 120 140  
 PURDUE Christian (W) X X 9 / 8 / 7 / X 8 / X 8 / 9 / 7 200
29 49 67 84 104 124 144 164 183  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 936 5 231 17 25 12 6 0 0 1 0 0 0 0 0 0 0 7 8 10 4 12
New South Wales 915 2 200 22 21 9 4 1 0 0 0 0 0 0 0 0 0 12 12 5 2 9
Close Page Print Page